Growth and Expansion is always Our Passion...  
Kay Pee Enterprises Certificates
Products Categories
 
Kay Pee Enterprises Send Enquiry

Welcome to Kay Pee Enterprises

Our Products

Stationary Oil Injected Screw Compressors


GX 2 – 11 GA Series Oil Injected Screw Compressors

Range: 10 cfm – 3500 cfm (upto 20 bar)
                                 Rating: 2 – 350 KW

  1. Ready to run compact package
  2. Minimum maintenance – Longer service interval
  3. Low cost of ownership – ensures early payback
  4. Advance electronic monitoring control & communication
  5. User friendly, Maintenance friendly
  6. Easy to install – no foundation required
  7. Quiet operation – Extremely low noise levels
   Technical Data - Rotary Screw Compressor GX 2-5
Compressor type Working pressure Capacity FAD Motor power Noise level Weight(*)
  bar(e) psig I/s m3/h cfm Kw hp dB (A) kg
50 Hz version                  
GX 2 10 145 4 14.4 8.5 2.2 3 61 175
GX 3 10 145 5.3 19.1 11.2 3 4 61 175
GX 4 10 145 7.8 28.2 16.6 4 5.5 62 175
GX 5 10 145 10 36 21.2 5.5 7.5 65 182

   Technical Data - Rotary Screw Compressor GX 7-11
Compressor type Max. working pressure in air receiver Capacity FAD(1) Motor power Air receiver Noise level(2) dB(A) Weight kg
Pack Full Feature         Pack Full Feature
bar(e) psig bar(e) psig ltr/sec cfm KW HP ltr
GX 7 -7.5 7.5 109 7.25 105 19.6 41.5 7.5 10 270 70 270 365
-10 10 145 9.25 141 15.7 33.3
-13 13 189 12.75 185 12.2 25.9
GX 11 -7.5 7.5 109 7.25 105 26.6 56.4 11 15 270 73 295 385
-10 10 145 9.25 141 23.1 48.9
-13 13 189 12.75 185 19 40.3

  1. Saves upto 35% energy
  2. Highly efficient state – of – the – art frequency convertor engineered along with drive motor
  3. Matches capacity to air demand by varying the speed of the drive motor
       All GA Units are available with optional Variable Speed Drive





GA 11+- 30

   Technical Data - Technical specifications 50 Hz versions
COMPRESSOR       TYPE Max. Working Pressure Workplace Capacity FAD* Installed motor power Noise level** Weight (kg/Ibs)
Workplace           Workplace  Workplace full feature
bar(e)   psig I/s cfm Kw   hp db(A)  
                   
GA 11+ 7.5 7.5 109 33.51 71 11 15 63 410 475
10 10 145 26 55.1 11 15 63 410 475
13 13 189 20.4 43.2 11 15 63 410 475
GA 15 7.5 7.5 109 43 91.1 15 20 72 375 440
10 10 145 36.3 76.9 15 20 72 375 440
13 13 189 30.1 63.8 15 20 72 375 440
GA 15+ 7.5 7.5 109 44.9 95.1 15 20 64 410 475
10 10 145 37.8 80.1 15 20 64 410 475
13 13 189 31.6 67 15 20 64 410 475
GA 18.75 7.5 109 52.5 111.2 18.5 25 73 395 470
10 10 145 43.5 92.2 18.5 25 73 395 470
13 13 189 37.2 78.8 18.5 25 73 395 470
GA 18+ 7.5 7.5 109 54.8 116.1 18.5 25 66 430 495
10 10 145 45.3 96 18.5 25 66 430 495
13 13 189 39.1 82.8 18.5 25 66 430 495
GA 22.75 7.5 109 60.2 127.6 22 30 74 410 485
10 10 145 51.7 109.5 22 30 74 410 485
13 13 189 45 95.3 22 30 74 410 485
GA 22+ 7.5 7.5 109 63.1 133.5 22 30 67 435 500
10 10 145 54.2 114.8 22 30 67 435 500
13 13 189 47.3 100.2 22 30 67 435 500
GA 30 7.5 7.5 109 76.7 162.5 30 40 69 495 560
10 10 145 71 150.4 30 40 69 495 560
13 13 189 61.5 130.3 30 40 69 495 560
 
 
Home Contact Us