Growth and Expansion is always Our Passion...  
Kay Pee Enterprises Certificates
Products Categories
 
Kay Pee Enterprises Send Enquiry

Welcome to Kay Pee Enterprises

Our Products

Reciprocating Piston Compressors

     

AUTOMAN

Heavy - Duty, Industrial Piston Compressors 2-10 hp

AUTOMAN - Technical specifications
DESCRIPTION Power Displacement Receiver
Capacity
Pressure Installation Cylinder
Stages
Dimension Weight
hp cfm lpm ltr bar (g) psig Mobile /
Stationary
W
(mm)
L
(mm)
H
(mm)
(kg)
AB 20E 90 M/T 2 9 254 90 11 160 MOBILE 2/1 410 1000 820 66
AB 30E 150 M/T 3 13.7 387 150 11 160 MOBILE 2/1 420 1370 1100 120
AB 40E 270 T 4 18.1 514 270 11 160 MOBILE 2/2 450 1500 960 133
AB 40E 90 T 4 18.1 514 90 11 160 MOBILE 2/2 410 1000 900 75
AB 55E 270 T 5.5 23.1 653 270 11 160 MOBILE 2/2 685 1575 1150 179
AE 75E 270 T 7.5 29.2 827 270 11 160 MOBILE 2/2 595 1525 1260 203
AE 100E 270 T 10 43 1210 270 11 160 STATIONARY 2/2 595 1525 1260 218
AE 100E 500 T 10 43 1210 500 11 160 STATIONARY 2/2 680 2040 1410 286

  1. M- Single Phase (2 & 3 hp)
  2. T- Three Phase DOL
 


Top
Previous    |    Next
 
 
Home Contact Us