Growth and Expansion is always Our Passion...  
Kay Pee Enterprises Certificates
Products Categories
 
Kay Pee Enterprises Send Enquiry

Welcome to Kay Pee Enterprises


Our Products

Customer Focused Quality Air Solutions


  A complete dryer and filter range to protect your equipment and process from moisture, oil   and particles.
  1. Solid Performance
  2. Simple Reliability
  3. Easy Installation
  4. Minimal Maintenance
  5. Significant Cost Saving
  6. Environment Friendly

   Technical Data - Selection and Sizing
Filtersize(DDx, PDx DDxp,Qdx) NominalCapacity Connetions(Gor NPT) Dimensions Free space cartridge replacementE Weight
  A B C D  
  IIs cfm inch mm inch mm inch mm inch mm inch mm inch kg
11 11 23 1\2 90 3.5 228 9 268 10.6 299 11.8 75 3 1
21 21 45 1\2 90 3.5 228 9 268 10.6 299 11.8 75 3 1.1
40 40 85 1\2 90 3.5 283 11.1 323 12.7 354 13.9 75 3 1.3
55 55 117 3\4 110 4.3 303 11.9 343 13.5 374 14.7 75 3 1.9
75 75 159 1 110 4.3 343 13.5 383 15.1 414 16.3 75 3 2.1
145 145 307 11\2 140 5.5 449 17.7 489 19.3 520 20.5 100 3.9 4.2
190 190 403 11\2 140 5.5 532 20.9 572 22.5 603 23.7 100 3.9 4.5
220 220 466 11\2 140 5.5 532 20.9 572 22.5 603 23.7 100 3.9 4.6
325 325 689 21\2 179 7 618 24.3 658 25.9 689 27.1 150 5.9 6.9
480 480 1018 3 210 8.3 720 28.3 760 29.3 791 31.1 200 7.9 11
650 650 1378 3 210 8.3 890 35 930 36.6 961 37.8 200 7.9 12.6

   Technical Data - Selection and Sizing
Model Outlet Pressure dew Point +50C Outlet Pressure dew Point +30C Max Working Pressure Dimensions Weight
  Inlet                              Capacity Inlet                        Capacity Length width Height  
Type I/S cfm I/S cfm bar psi mm inch mm inch mm inch kg
FX1 7 14 6 13 13 189 500 19.69 350 13.78 484 19.06 19
FX2 12 24 10 21 13 189 500 19.69 350 13.78 484 19.06 19
FX3 16 35 14 30 13 189 500 19.69 350 13.78 484 19.06 20
FX4 23 49 20 42 13 189 500 19.69 350 13.78 484 19.06 25
FX5 35 74 30 64 13 189 500 19.69 350 13.78 484 19.06 27
FX6 45 95 39 83 13 189 500 19.69 370 14.57 804 31.65 51
FX7 58 122 50 106 13 189 500 19.69 370 14.57 804 31.65 51
FX8 69 146 60 127 13 189 560 22.05 460 18.11 829 32.64 61
FX9 79 167 68 144 13 189 560 22.05 460 18.11 829 32.64 68
FX10 100 211 87 184 13 189 560 22.05 560 18.11 829 32.64 73
FX11 125 264 108 229 13 189 560 22.05 580 22.83 939 36.97 90
FX12 148 313 128 271 13 189 560 22.05 580 22.83 939 36.97 90
FX13 190 403 165 350 16 232 990 38.98 795 31.3 925 36.42 173
FX14 230 488 200 424 16 232 975 38.98 795 31.3 925 36.42 178
FX15 267 566 232 492 16 232 975 38.98 795 31.3 925 36.42 183

Stationary Oil Free Compressors







   SF Scroll
   Compressor







ZR / Oil Free Screw
Compressor







     MD Heat of
     Compression







ZH / H Centrifugal
Compressor

Z Series Oil Free Screw Compressors
Range : 80 cfm – 5300 cfm (upto 10bar)
Rating : 15 – 900 KW
  1. Compact & reliable solution for oil-free air requirements.
  2. No metal to contact, ensuring highest reliability.
  3. Patented screw profiles maintain higher efficiency.
  4. Compact layout – practically no installation costs.
  5. Aesthetically built, Silent units.
  6. Variable Speed Drive option – potential to save upto 35 % power.
ZH / H Series – Centrifugal Compressors
Range : 2500 cfm – 50,000 cfm (upto 80 bar)
Rating : 500KW – 10 MW
  1. Dependable Centrifugal Compressors for continuous oil – free Compression
  2. Units available in 1 to 6 stages – depending on pressure ratio & nature of gas.


Top
Previous    |    Next
 
 
Home Contact Us